<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>4G RSS Feed</title>
		<description>4G.co.uk RSS</description>
		<link>http://www.4g.co.uk</link>
		<lastBuildDate>Thu, 09 Sep 2010 16:52:14 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.4g.co.uk/images/M_images/joomla_rss.png</url>
			<title>4G RSS</title>
			<link>http://www.4g.co.uk</link>
			<description>4G.co.uk RSS</description>
		</image>
		<item>
			<title>NEC Begins Shipment of LTE Wireless Base Stations </title>
			<link>http://www.4g.co.uk/index.php?option=com_content&amp;task=view&amp;id=203&amp;Itemid=174</link>
			<description>NEC Corporation announced today the beginning of shipments for commercial use wireless base stations supporting NTT DOCOMO, INC.'s scheduled launch of LTE service in December 2010. By employing new cutting-edge...</description>
			<pubDate>Mon, 24 May 2010 11:57:11 +0100</pubDate>
		</item>
		<item>
			<title>3G LTE Forecast To Hit 11 Billion Dollars by 2014</title>
			<link>http://www.4g.co.uk/index.php?option=com_content&amp;task=view&amp;id=202&amp;Itemid=173</link>
			<description>Market research firm Infonetics Research recently released its LTE Infrastructure and Subscribers market size and forecast report, which tracks E-UTRAN (Evolved Universal Terrestrial Radio Access Network) macrocells (a.k.a. enhanced NodeBs),...</description>
			<pubDate>Mon, 19 Apr 2010 13:23:45 +0100</pubDate>
		</item>
		<item>
			<title>International Conference on Next Generation Networks &amp; Basestations </title>
			<link>http://www.4g.co.uk/index.php?option=com_content&amp;task=view&amp;id=201&amp;Itemid=175</link>
			<description>Prominent speakers from leading operators Vodafone, Telenor, Telefonica, O2, BT (British Telecom), Orange, SFR, Virgin Media, 3UK, Vimplecom, Digicel, Mobilkom Austria, Elisa, Globul, will share a platform with industry analysts...</description>
			<pubDate>Mon, 19 Apr 2010 12:54:51 +0100</pubDate>
		</item>
		<item>
			<title>First 3G Metro Femtocell </title>
			<link>http://www.4g.co.uk/index.php?option=com_content&amp;task=view&amp;id=200&amp;Itemid=172</link>
			<description>Public Wireless announced the commercial availability of the Public Wireless Colo-Node HSPA, the first metro femtocell solution specifically designed for outdoor hotspot locations.</description>
			<pubDate>Sun, 28 Mar 2010 14:36:14 +0100</pubDate>
		</item>
		<item>
			<title>Industry’s Widest Frequency Range Integrated Synthesizers for 3G/4G Base Stations </title>
			<link>http://www.4g.co.uk/index.php?option=com_content&amp;task=view&amp;id=199&amp;Itemid=174</link>
			<description>Skyworks Solutions has introduced the industry’s first suite of high performance broadband synthesizers spanning ultra wide frequency ranges from 375 MHz to 5.6 GHz. Skyworks’ new device, which is designed...</description>
			<pubDate>Sun, 28 Mar 2010 14:25:34 +0100</pubDate>
		</item>
		<item>
			<title>Mobile Carriers Gear Up for 4G with HSPA+ then 3G LTE</title>
			<link>http://www.4g.co.uk/index.php?option=com_content&amp;task=view&amp;id=198&amp;Itemid=149</link>
			<description>It is not a question of if LTE will be the dominant 4G mobile technology, the question is when LTE networks will proliferate, according to a new report from Visant...</description>
			<pubDate>Sat, 27 Mar 2010 15:17:25 +0100</pubDate>
		</item>
		<item>
			<title>Breakthrough Antenna Solution for 3G LTE Devices</title>
			<link>http://www.4g.co.uk/index.php?option=com_content&amp;task=view&amp;id=197&amp;Itemid=174</link>
			<description>RAYSPAN announced the availability of RAYSPAN MTM-E™ (http://www.rayspan.com/pdfs/LTE_Datasheet.pdf) solutions for long-term evolution (LTE). MTM-E™ is the only antenna solution that can support six or more bands operating from 698...</description>
			<pubDate>Sat, 27 Mar 2010 15:09:34 +0100</pubDate>
		</item>
		<item>
			<title>First Handheld Analyzer that Measures All Defined 3G LTE Bandwidths and Frequencies </title>
			<link>http://www.4g.co.uk/index.php?option=com_content&amp;task=view&amp;id=196&amp;Itemid=174</link>
			<description>Anritsu Company extends its leadership position in LTE test with the introduction of an option that allows its MT8221B BTS Master handheld base station analyzer to accurately and easily measure...</description>
			<pubDate>Sat, 20 Mar 2010 10:49:09 +0100</pubDate>
		</item>
		<item>
			<title>New Solutions for European 2600 MHz LTE 4G Network Build Out</title>
			<link>http://www.4g.co.uk/index.php?option=com_content&amp;task=view&amp;id=195&amp;Itemid=149</link>
			<description>Powerwave Technologies announced a number of new wireless antenna and base station subsystem solutions to address the needs of European operations deploying 4G 3GPP Long Term Evolution (LTE) service at...</description>
			<pubDate>Wed, 03 Mar 2010 13:46:35 +0100</pubDate>
		</item>
		<item>
			<title>Smart Technology for 3G LTE Base Stations</title>
			<link>http://www.4g.co.uk/index.php?option=com_content&amp;task=view&amp;id=194&amp;Itemid=149</link>
			<description>Roke Manor Research has launched its LTE MAC Scheduler for base stations. Vendors developing Long Term Evolution (LTE) equipment can integrate Roke's smart technology to optimise network performance, enhance user...</description>
			<pubDate>Wed, 03 Mar 2010 13:24:32 +0100</pubDate>
		</item>
	</channel>
</rss>
